Homes for Sale Near Immanuel Christian School |
Keyword | Avg Price |
Basement Real Estate | $580,165 |
Ceramic Tile Floor Real Estate | $503,150 |
Crown Moldings Real Estate | $576,992 |
Cul De Sac Real Estate | $573,068 |
Custom Built Real Estate | $636,910 |
Dishwasher Real Estate | $533,266 |
Elevator Real Estate | $526,918 |
Farm Real Estate | $473,387 |
Golf Course Real Estate | $547,333 |
Hardwood Floor Real Estate | $572,644 |
New Construction Real Estate | $660,143 |
New Listings Real Estate | $463,411 |
Pool Real Estate | $448,496 |
Price Reduced Real Estate | $558,418 |
Tennis Court Real Estate | $439,996 |
![]() |
Martina Burns RE/MAX specialized in Kingstowne VA |
![]() RE/MAX Allegiance |
6084-A Franconia Road Alexandria, Virginia 22310 |
||
Email Contact Direct: 703-650-8533 |
Loading Data. Please wait.